<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business &#124; Resources &#124; Forms &#124; Taxes &#187; Marketing Software</title>
	<atom:link href="http://smallbiz-resources.com/category/computing/marketing-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbiz-resources.com</link>
	<description>Small Business Resources Forms Taxes Books</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BizPlan Builder 5.0a</title>
		<link>http://smallbiz-resources.com/139/bizplan-builder-5-0a/</link>
		<comments>http://smallbiz-resources.com/139/bizplan-builder-5-0a/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:33:07 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[BizPlan]]></category>
		<category><![CDATA[Bizplan Builder]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Business Experts]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Description System]]></category>
		<category><![CDATA[Dos 3]]></category>
		<category><![CDATA[Floppy Disk Drive]]></category>
		<category><![CDATA[Floppy Drive]]></category>
		<category><![CDATA[Hard Disk Space]]></category>
		<category><![CDATA[Marketing Plan Software]]></category>
		<category><![CDATA[Mb Ram]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[System Requirements]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=139</guid>
		<description><![CDATA[Strategic Business &#038; Marketing Plan Software Write a Winning Business Plan Fast, Complete, Effective Microsoft Windows Compatible Designed by Leading Business Experts Product DescriptionSystem Requirements: IBM PC-Compatible, 286 or higher running DOS 3.3 of later and/or Windows 3.1 or later, 1 MB RAM, 4 MB hard disk space, 3.5 floppy disk drive. Buy from Amazon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/BizPlan-Builder-5-0a-3-5-Floppies/dp/B00070IK2S%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00070IK2S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<ul>
<li>Strategic Business &#038; Marketing Plan Software</li>
<li>Write a Winning Business Plan</li>
<li>Fast, Complete, Effective</li>
<li>Microsoft Windows Compatible</li>
<li>Designed by Leading Business Experts</li>
</ul>
<p><b>Product Description</b><br />System Requirements: IBM PC-Compatible, 286 or higher running DOS 3.3 of later and/or Windows 3.1 or later, 1 MB RAM, 4 MB hard disk space, 3.5 floppy disk drive.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/BizPlan-Builder-5-0a-3-5-Floppies/dp/B00070IK2S%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00070IK2S" title="BizPlan Builder 5.0a " rel="nofollow"><b>BizPlan Builder 5.0a </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/139/bizplan-builder-5-0a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Software &#8211; Marketing Plan Pro</title>
		<link>http://smallbiz-resources.com/131/palo-alto-software-marketing-plan-pro/</link>
		<comments>http://smallbiz-resources.com/131/palo-alto-software-marketing-plan-pro/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:32:56 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Product]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[Palo Alto Software]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan Marketing]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Small Business Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=131</guid>
		<description><![CDATA[Product DescriptionMarketing Plan Pro ( v. 11.0 ) &#8211; complete package &#8211; 1 user &#8211; Win Buy from Amazon &#8211;> Palo Alto Software &#8211; Marketing Plan Pro]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Palo-Alto-Software-Marketing-Plan/dp/B002WR7PMA%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002WR7PMA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Marketing Plan Pro ( v. 11.0 ) &#8211; complete package &#8211; 1 user &#8211; Win</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Palo-Alto-Software-Marketing-Plan/dp/B002WR7PMA%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002WR7PMA" title="Palo Alto Software - Marketing Plan Pro" rel="nofollow"><b>Palo Alto Software &#8211; Marketing Plan Pro</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/131/palo-alto-software-marketing-plan-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan Pro Premier 6.0</title>
		<link>http://smallbiz-resources.com/123/marketing-plan-pro-premier-6-0/</link>
		<comments>http://smallbiz-resources.com/123/marketing-plan-pro-premier-6-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:32:56 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Premier 6]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=123</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Marketing Plan Pro Premier 6.0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Marketing-Plan-Pro-Premier-6-0/dp/B0000ABPKR%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000ABPKR" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/512W2HSA57L._SL160_.jpg" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Marketing-Plan-Pro-Premier-6-0/dp/B0000ABPKR%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000ABPKR" title="Marketing Plan Pro Premier 6.0" rel="nofollow"><b>Marketing Plan Pro Premier 6.0</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/123/marketing-plan-pro-premier-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planwrite: Tools for Your Marketing Plan</title>
		<link>http://smallbiz-resources.com/115/planwrite-tools-for-your-marketing-plan/</link>
		<comments>http://smallbiz-resources.com/115/planwrite-tools-for-your-marketing-plan/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:32:59 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Buy Tools]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Planwrite]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=115</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Planwrite: Tools for Your Marketing Plan]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Planwrite-Tools-Your-Marketing-Plan/dp/B00167VQDQ%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00167VQDQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Planwrite-Tools-Your-Marketing-Plan/dp/B00167VQDQ%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00167VQDQ" title="Planwrite: Tools for Your Marketing Plan" rel="nofollow"><b>Planwrite: Tools for Your Marketing Plan</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/115/planwrite-tools-for-your-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan Pro 3.0</title>
		<link>http://smallbiz-resources.com/107/marketing-plan-pro-3-0/</link>
		<comments>http://smallbiz-resources.com/107/marketing-plan-pro-3-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:33:10 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Color Printer]]></category>
		<category><![CDATA[Competitive Advantages]]></category>
		<category><![CDATA[Formatted Document]]></category>
		<category><![CDATA[Market Segments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mba]]></category>
		<category><![CDATA[Outline Tables]]></category>
		<category><![CDATA[Palo Alto Software]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan Wizard]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Product Positioning]]></category>
		<category><![CDATA[Professional Framework]]></category>
		<category><![CDATA[Professional Marketing]]></category>
		<category><![CDATA[Swot Analysis]]></category>
		<category><![CDATA[Target Markets]]></category>
		<category><![CDATA[Task Manager]]></category>
		<category><![CDATA[Text Tables]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=107</guid>
		<description><![CDATA[Amazon.com Product DescriptionYou don&#8217;t need a degree in Marketing or an MBA to develop an organized, logical, professional marketing plan. Like a consultant in a box, Palo Alto Software&#8217;s Marketing Plan Pro leads you through the process, using a professional framework that makes your plan look good in the end. Marketing Plan Pro&#8217;s organized framework [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Palo-Alto-Software-Inc-MPP3/dp/B00002S719%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00002S719" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/311KS93A3WL._SL160_.jpg" /></a></p>
<p><b>Amazon.com Product Description</b><br />You don&#8217;t need a degree in Marketing or an MBA to develop an organized, logical, professional marketing plan. Like a consultant in a box, Palo Alto Software&#8217;s Marketing Plan Pro leads you through the process, using a professional framework that makes your plan look good in the end.
<p>  Marketing Plan Pro&#8217;s organized framework takes you step by step through the process of creating a marketing plan. After answering a few of the Plan Wizard&#8217;s questions, Marketing Plan Pro creates an outline, tables, and charts tailored to your needs. As you go through your plan, a task manager guides you through the steps. You start with looking at present situations, evaluating the state of your company with a SWOT analysis, looking at your target markets, user needs, and the benefits you offer. Then you follow the task manager to focus on your priority market segments, product positioning, competitive advantages, and other components of marketing strategy.
<p>  When you finish your plan, use the print command and Marketing Plan Pro prints out a beautifully formatted document that automatically merges text, tables, and charts. It doesn&#8217;t write your words for you or do your numbers, but it does lay out every page and make your document look polished and professional. If you have a color printer, it will print your charts in color. It even prints your table of contents, cover page, and detailed appendices.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Palo-Alto-Software-Inc-MPP3/dp/B00002S719%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00002S719" title="Marketing Plan Pro 3.0" rel="nofollow"><b>Marketing Plan Pro 3.0</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/107/marketing-plan-pro-3-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Plan Pro 6.0</title>
		<link>http://smallbiz-resources.com/99/marketing-plan-pro-6-0/</link>
		<comments>http://smallbiz-resources.com/99/marketing-plan-pro-6-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:33:38 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=99</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Marketing Plan Pro 6.0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Marketing-Plan-Pro-6-0/dp/0131485261%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131485261" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Marketing-Plan-Pro-6-0/dp/0131485261%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131485261" title="Marketing Plan Pro 6.0" rel="nofollow"><b>Marketing Plan Pro 6.0</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/99/marketing-plan-pro-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Plan Pro 4.0</title>
		<link>http://smallbiz-resources.com/90/marketing-plan-pro-4-0/</link>
		<comments>http://smallbiz-resources.com/90/marketing-plan-pro-4-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:34:22 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Breakdowns]]></category>
		<category><![CDATA[Color 3d]]></category>
		<category><![CDATA[Colorful Charts]]></category>
		<category><![CDATA[Common Marketing]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Complete Solution]]></category>
		<category><![CDATA[Custom Outline]]></category>
		<category><![CDATA[Custom Tables]]></category>
		<category><![CDATA[Main Topics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Terms]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Plain Language]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan Wizard]]></category>
		<category><![CDATA[Sales Forecast]]></category>
		<category><![CDATA[Successful Marketing Plan]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Target Markets]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=90</guid>
		<description><![CDATA[Amazon.com Product DescriptionMarketing Plan Pro is a step-by-step guide to writing a successful marketing plan. This complete solution includes complete text, flexible tables, and colorful charts to add to your plan. Instructions and examples customized for your plan type and row-by-row help for every table make writing your plan easy. Wizards will also walk you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Palo-Alto-Software-Inc-Consignment/dp/B00005AUWU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005AUWU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51XRS2DRQ2L._SL160_.jpg" /></a></p>
<p><b>Amazon.com Product Description</b><br />Marketing Plan Pro is a step-by-step guide to writing a successful marketing plan. This complete solution includes complete text, flexible tables, and colorful charts to add to your plan. Instructions and examples customized for your plan type and row-by-row help for every table make writing your plan easy. Wizards will also walk you through the entire process.
<p>Marketing Plan Pro will help you build an outline for your plan. Answer a few questions and the Plan Wizard will build a custom outline for you, with tables, charts, and text included. Detailed or simple, you can choose which main topics to include: situational analysis, marketing strategies, financials, budgets, forecasts, and/or controls. Custom tables bring it all together, from target market and sales forecasts, to market, growth, share, and competitive analysis. Include historical data and sales and expense breakdowns. Automatically generate color 3D charts, and see your results graphically with the click of a mouse. Charts include target markets, target market growth, market forecast, monthly sales forecast, milestones, break-even analysis, and sales vs. monthly and yearly analysis.
<p>Marketing Plan Pro includes 10 sample marketing plans, a 90-day subscription to LivePlan.com, and an online glossary that defines common marketing terms in plain language.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Palo-Alto-Software-Inc-Consignment/dp/B00005AUWU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005AUWU" title="Marketing Plan Pro 4.0" rel="nofollow"><b>Marketing Plan Pro 4.0</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/90/marketing-plan-pro-4-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Palo Alto Marketing Plan Pro 9.0</title>
		<link>http://smallbiz-resources.com/80/palo-alto-marketing-plan-pro-9-0/</link>
		<comments>http://smallbiz-resources.com/80/palo-alto-marketing-plan-pro-9-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:33:15 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Budget Plan]]></category>
		<category><![CDATA[Budget Product]]></category>
		<category><![CDATA[Business Colleagues]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Expert Guidance]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Planning Process]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan 9]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Professional Plan]]></category>
		<category><![CDATA[Seven Years]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=80</guid>
		<description><![CDATA[Develop the best strategy for your business Impress your audience with automatic, professional formatting Step-by-step expert guidance Track your performance and attain your goals Plan and manage your marketing schedule and budget Product DescriptionMarketing Plan Pro is designed to make the marketing planning process faster and easier, while still producing a professional plan that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Palo-Alto-Marketing-Plan-VERSION/dp/B000F7BPS4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7BPS4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5108PB943ZL._SL160_.jpg" /></a></p>
<ul>
<li>Develop the best strategy for your business</li>
<li>Impress your audience with automatic, professional formatting</li>
<li>Step-by-step expert guidance</li>
<li>Track your performance and attain your goals</li>
<li>Plan and manage your marketing schedule and budget</li>
</ul>
<p><b>Product Description</b><br />Marketing Plan Pro is designed to make the marketing planning process faster and easier, while still producing a professional plan that will be respected by business colleagues. Marketing Plan Pro has been the market leader for seven years running.   If you need to finish your plan and accomplish your goal in the most professional and most efficient way possible, Marketing Plan Pro is for you.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Palo-Alto-Marketing-Plan-VERSION/dp/B000F7BPS4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7BPS4" title="Palo Alto Marketing Plan Pro 9.0 " rel="nofollow"><b>Palo Alto Marketing Plan Pro 9.0 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/80/palo-alto-marketing-plan-pro-9-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palo Alto Marketing Plan Pro 11.0 Powered by Duct Tape Marketing</title>
		<link>http://smallbiz-resources.com/70/palo-alto-marketing-plan-pro-11-0-powered-by-duct-tape-marketing/</link>
		<comments>http://smallbiz-resources.com/70/palo-alto-marketing-plan-pro-11-0-powered-by-duct-tape-marketing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:33:31 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Marketing Software]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Audio Introductions]]></category>
		<category><![CDATA[Complimentary Copy]]></category>
		<category><![CDATA[Detailed Explanations]]></category>
		<category><![CDATA[Duct]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Marketing Plan Pro Software]]></category>
		<category><![CDATA[Marketing Planning Software]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Marketing Programs]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[Palo Alto Software]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Powerful System]]></category>
		<category><![CDATA[Practical Marketing]]></category>
		<category><![CDATA[Results Marketing]]></category>
		<category><![CDATA[Simple Software]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Software Package]]></category>
		<category><![CDATA[Step Approach]]></category>
		<category><![CDATA[Systematic Approach]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[True Action]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=70</guid>
		<description><![CDATA[Powered by Duct Tape Marketing, providing a practical marketing guide upon which you can build your plan Detailed explanations and examples including audio introductions narrated by John Jantsch, renowned small-business marketing guru Includes a complimentary copy of Duct Tape Marketing by John Jantsch, the world&#8217;s most practical small-business marketing guide Easily forecast sales and expenses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Palo-Alto-Marketing-Plan-Powered/dp/B001BBOWII%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001BBOWII" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Mhuu%2Bau3L._SL160_.jpg" /></a></p>
<ul>
<li>Powered by Duct Tape Marketing, providing a practical marketing guide upon which you can build your plan</li>
<li>Detailed explanations and examples including audio introductions narrated by John Jantsch, renowned small-business marketing guru</li>
<li>Includes a complimentary copy of Duct Tape Marketing by John Jantsch, the world&#8217;s most practical small-business marketing guide</li>
<li>Easily forecast sales and expenses and track your progress&#8211;create a solid strategy and generate numbers to make your strategy real</li>
<li>Framework to help you build an action plan that will lead to marketing success</li>
</ul>
<p><b>Product Description</b><br />Marketing Plan Pro powered by Duct Tape Marketing is a brand new release of the #1best-selling marketing-planning software from Palo Alto Software. Are you getting the results you want from your marketing programs? How will you grow your business this year or month, starting today? Marketing Plan Pro powered by Duct Tape Marketing is the answer. We&#8217;ve taken the award-winning Duct Tape Marketing process and embedded it into simple software that will guide you through the process of creating a powerful marketing system that will help you grow your business. Duct Tape Marketing is a systematic approach to marketing that is as elegantly simple as that sticky and trustworthy roll of duct tape. The Duct Tape Marketing system, developed by renowned small-business marketing guru John Janstch, shows you how to develop and execute a marketing plan that will give yuor business the life and longevity you always knew it could have. The Marketing Plan Pro software package integrates this powerful system into a step-by-step approach that guides you through the process of creating a marketing plan that will get results. Marketing Plan Pro will not only produce a great looking marketing plan, but a true action plan that you can start using immediately in your business. Every step includes detailed explanations, examples, and links to the forms and worksheets you need to translate your plan into action. Audio introductions, narrated by John Jantsch, are also included for major topics. Marketing Plan Pro will automatically generate charts and graphs, and it guides you through the process of creating your forecasts, milestones and goals. Now you can have one of America&#8217;s most respected small-business marketing experts &#8211; one who has helped thousands grow their businesses with a proven step-by-step system &#8211; actually guide you along the marketing path for a fraction of what others have paid for the same expert advice and coaching.<b>Amazon.com</b><br />The popular <b>Duct Tape Marketing</b> system from John Jantsch is now a step-by-step software package from Palo Alto Software, Inc., makers of the best-selling Business Plan Pro. With detailed instructions and examples, audio guidance, and built-in spreadsheets, Marketing Plan Pro 11.0 powered by Duct Tape Marketing gives you everything you need to create a simple, effective and affordable marketing campaign.<br />
<table width="300" cellpadding="10" align="right">
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/software/detail-page/B001BBOWII-1-th.jpg" border="0">
<p><small><b><i>The popular Duct Tape Marketing system from John Jantsch is now a step-by-step software package from Palo Alto Software, Inc. Click to enlarge.</p>
<p>View a demo of Business Plan Pro.</i></b></small>     </td>
</tr>
</table>
<p><b>Marketing made simple</b><br /> John Jantsch&#8217;s Duct Tape Marketing system is designed to take the jargon and confusion out of marketing for small businesses. In this system, &#8220;marketing&#8221; is simply this: getting people who have a specific problem to know, like, and trust you.<br />
<table width="200" cellpadding="10" align="left">
<tr>
<td align="center"><img src="http://images.amazon.com/images/G/01/software/detail-page/B001BBOWII-2-th.jpg" border="0">
<p><small><b><i>Detailed instructions and examples guide you through the process of creating your goals and translating your plan into action. Click to enlarge.</i></b></small>     </td>
</tr>
</table>
