<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business &#124; Resources &#124; Forms &#124; Taxes &#187; High Speed Internet</title>
	<atom:link href="http://smallbiz-resources.com/category/computing/high-speed-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbiz-resources.com</link>
	<description>Small Business Resources Forms Taxes Books</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Stocks Decline</title>
		<link>http://smallbiz-resources.com/10642/u-s-stocks-decline/</link>
		<comments>http://smallbiz-resources.com/10642/u-s-stocks-decline/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:25:24 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10642/u-s-stocks-decline/</guid>
		<description><![CDATA[U.S. Stocks Decline U.S. stocks declined, sending the Dow Jones Industrial Average below 10,000 after the nation added fewer jobs than economists estimated in May to spur concern the employment recovery isn’t as robust as forecast. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Decline</b><br />
U.S. stocks declined, sending the Dow Jones Industrial Average below 10,000 after the nation added fewer jobs than economists estimated in May to spur concern the employment recovery isn’t as robust as forecast.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-06-04/u-s-stocks-decline-as-jobs-growth-trails-forecasts-ge-falls.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10642/u-s-stocks-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing Google, cities take different paths</title>
		<link>http://smallbiz-resources.com/10625/pursuing-google-cities-take-different-paths/</link>
		<comments>http://smallbiz-resources.com/10625/pursuing-google-cities-take-different-paths/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:24:43 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[Pursuing]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10625/pursuing-google-cities-take-different-paths/</guid>
		<description><![CDATA[Pursuing Google, cities take different paths Local cities are taking divergent paths in their attempts to win a little love from Google. Read more on Provo Daily Herald]]></description>
			<content:encoded><![CDATA[<p><b>Pursuing Google, cities take different paths</b><br />
Local cities are taking divergent paths in their attempts to win a little love from Google.</p>
<p>Read more on <a rel="nofollow" href="http://heraldextra.com/news/local/article_cc5c1406-e43c-5753-9c7e-d89bb3f0bcea.html">Provo Daily Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10625/pursuing-google-cities-take-different-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of New York, Cheniere, Jacobs, Tellabs: U.S. Equity Movers</title>
		<link>http://smallbiz-resources.com/10608/bank-of-new-york-cheniere-jacobs-tellabs-u-s-equity-movers/</link>
		<comments>http://smallbiz-resources.com/10608/bank-of-new-york-cheniere-jacobs-tellabs-u-s-equity-movers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:24:33 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Cheniere]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Jacobs]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Tellabs]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10608/bank-of-new-york-cheniere-jacobs-tellabs-u-s-equity-movers/</guid>
		<description><![CDATA[Bank of New York, Cheniere, Jacobs, Tellabs: U.S. Equity Movers June 4 (Bloomberg) &#8212; Shares of the following companies are having unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 10:10 a.m. in New York. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Bank of New York, Cheniere, Jacobs, Tellabs: U.S. Equity Movers</b><br />
June 4 (Bloomberg) &#8212; Shares of the following companies are having unusual moves in U.S. trading. Stock symbols are in parentheses, and prices are as of 10:10 a.m. in New York.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aqzg6YPmc5Lw&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10608/bank-of-new-york-cheniere-jacobs-tellabs-u-s-equity-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad calls happen in baseball</title>
		<link>http://smallbiz-resources.com/10593/bad-calls-happen-in-baseball/</link>
		<comments>http://smallbiz-resources.com/10593/bad-calls-happen-in-baseball/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:24:43 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[happen]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10593/bad-calls-happen-in-baseball/</guid>
		<description><![CDATA[Bad calls happen in baseball A few comments on topics aroused by a near-perfect game. Read more on The Express-Times]]></description>
			<content:encoded><![CDATA[<p><b>Bad calls happen in baseball</b><br />
A few comments on topics aroused by a near-perfect game.</p>
<p>Read more on <a rel="nofollow" href="http://www.lehighvalleylive.com/sports/index.ssf/2010/06/bad_calls_happen_in_baseball.html">The Express-Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10593/bad-calls-happen-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Communications to Participate at Upcoming Investor Conference</title>
		<link>http://smallbiz-resources.com/10571/rogers-communications-to-participate-at-upcoming-investor-conference/</link>
		<comments>http://smallbiz-resources.com/10571/rogers-communications-to-participate-at-upcoming-investor-conference/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:24:39 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Participate]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10571/rogers-communications-to-participate-at-upcoming-investor-conference/</guid>
		<description><![CDATA[Rogers Communications to Participate at Upcoming Investor Conference TORONTO, June 4 /PRNewswire-FirstCall/ &#8211; Rogers Communications will be participating in the RBC Technology, Media and Communications Conference being held in New York City, June 9 and 10, 2010. Read more on redOrbit]]></description>
			<content:encoded><![CDATA[<p><b>Rogers Communications to Participate at Upcoming Investor Conference</b><br />
TORONTO, June 4 /PRNewswire-FirstCall/ &#8211; Rogers Communications will be participating in the RBC Technology, Media and Communications Conference being held in New York City, June 9 and 10, 2010.</p>
<p>Read more on <a rel="nofollow" href="http://www.redorbit.com/news/technology/1875174/rogers_communications_to_participate_at_upcoming_investor_conference/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10571/rogers-communications-to-participate-at-upcoming-investor-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemetery considers limits on gravesite decorations</title>
		<link>http://smallbiz-resources.com/10553/cemetery-considers-limits-on-gravesite-decorations/</link>
		<comments>http://smallbiz-resources.com/10553/cemetery-considers-limits-on-gravesite-decorations/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:25:24 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[gravesite]]></category>
		<category><![CDATA[Limits]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10553/cemetery-considers-limits-on-gravesite-decorations/</guid>
		<description><![CDATA[Cemetery considers limits on gravesite decorations It’s a grave issue. That’s the consensus among cemetery workers regarding limiting items that can be put on gravesites at Scottsbluff’s Fairview Cemetery. Read more on Scottsbluff Star-Herald]]></description>
			<content:encoded><![CDATA[<p><b>Cemetery considers limits on gravesite decorations</b><br />
It’s a grave issue. That’s the consensus among cemetery workers regarding limiting items that can be put on gravesites at Scottsbluff’s Fairview Cemetery.</p>
<p>Read more on <a rel="nofollow" href="http://www.starherald.com/articles/2010/06/05/news/local_news/doc4c09cea3d0f36069550738.txt" class="broken_link">Scottsbluff Star-Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10553/cemetery-considers-limits-on-gravesite-decorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWA spent $225,000 lobbying in 1st quarter</title>
		<link>http://smallbiz-resources.com/10554/cwa-spent-225000-lobbying-in-1st-quarter/</link>
		<comments>http://smallbiz-resources.com/10554/cwa-spent-225000-lobbying-in-1st-quarter/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:25:24 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10554/cwa-spent-225000-lobbying-in-1st-quarter/</guid>
		<description><![CDATA[CWA spent $225,000 lobbying in 1st quarter The Communications Workers of America, the largest union in the telecommunications industry, spent $225,000 in the first quarter to lobby the federal government on health care reform and other issues, according to a disclosure report. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>CWA spent $225,000 lobbying in 1st quarter</b><br />
The Communications Workers of America, the largest union in the telecommunications industry, spent $225,000 in the first quarter to lobby the federal government on health care reform and other issues, according to a disclosure report.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/100604/us_cwa_lobbying.html?.v=1" class="broken_link">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10554/cwa-spent-225000-lobbying-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCATION UPDATE</title>
		<link>http://smallbiz-resources.com/10398/education-update/</link>
		<comments>http://smallbiz-resources.com/10398/education-update/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:24:54 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10398/education-update/</guid>
		<description><![CDATA[EDUCATION UPDATE June 14-July 13: Summer school, 7:45 a.m. to noon. Parents must provide snacks and transportation. Kindergarten registration is ongoing. Child must be age 5 on or before July 31, 2010. Bring child&#8217;s original birth certificate, child&#8217;s immunization card, and mayor&#8217;s verification. Read more on Pacific Daily News]]></description>
			<content:encoded><![CDATA[<p><b>EDUCATION UPDATE</b><br />
June 14-July 13: Summer school, 7:45 a.m. to noon. Parents must provide snacks and transportation. Kindergarten registration is ongoing. Child must be age 5 on or before July 31, 2010. Bring child&#8217;s original birth certificate, child&#8217;s immunization card, and mayor&#8217;s verification.</p>
<p>Read more on <a rel="nofollow" href="http://www.guampdn.com/article/20100606/NEWS01/6060325/EDUCATION+UPDATE" class="broken_link">Pacific Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10398/education-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving into the 21st century</title>
		<link>http://smallbiz-resources.com/10369/moving-into-the-21st-century/</link>
		<comments>http://smallbiz-resources.com/10369/moving-into-the-21st-century/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:25:25 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10369/moving-into-the-21st-century/</guid>
		<description><![CDATA[Moving into the 21st century Since the early 1990s, visitors at the Butt-Holdsworth Memorial Library looking for books in the computer catalog have relied on a system that now can only be described as obsolete. Read more on Kerrville Daily Times]]></description>
			<content:encoded><![CDATA[<p><b>Moving into the 21st century</b><br />
Since the early 1990s, visitors at the Butt-Holdsworth Memorial Library looking for books in the computer catalog have relied on a system that now can only be described as obsolete.</p>
<p>Read more on <a rel="nofollow" href="http://dailytimes.com/story.lasso?ewcd=f4fe8f684980e409" class="broken_link">Kerrville Daily Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10369/moving-into-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Drop, Sending Benchmark Indexes to Four-Month Lows</title>
		<link>http://smallbiz-resources.com/10351/u-s-stocks-drop-sending-benchmark-indexes-to-four-month-lows/</link>
		<comments>http://smallbiz-resources.com/10351/u-s-stocks-drop-sending-benchmark-indexes-to-four-month-lows/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:28:54 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[FourMonth]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/10351/u-s-stocks-drop-sending-benchmark-indexes-to-four-month-lows/</guid>
		<description><![CDATA[U.S. Stocks Drop, Sending Benchmark Indexes to Four-Month Lows June 5 (Bloomberg) &#8212; U.S. stocks fell this week, dragging the Dow Jones Industrial Average below 10,000, as lower-than- estimated jobs growth and a worsening government debt crisis in Europe fueled concern the global economic recovery will slow. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Drop, Sending Benchmark Indexes to Four-Month Lows</b><br />
June 5 (Bloomberg) &#8212; U.S. stocks fell this week, dragging the Dow Jones Industrial Average below 10,000, as lower-than- estimated jobs growth and a worsening government debt crisis in Europe fueled concern the global economic recovery will slow.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=axQtEkAAEBo0&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/10351/u-s-stocks-drop-sending-benchmark-indexes-to-four-month-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

