<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business &#124; Resources &#124; Forms &#124; Taxes &#187; Small Business Valuation Books</title>
	<atom:link href="http://smallbiz-resources.com/category/books/small-bu-sines-valuation-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbiz-resources.com</link>
	<description>Small Business Resources Forms Taxes Books</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reasonable Royalty Rates in Biotech</title>
		<link>http://smallbiz-resources.com/8951/reasonable-royalty-rates-in-biotech/</link>
		<comments>http://smallbiz-resources.com/8951/reasonable-royalty-rates-in-biotech/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:28:19 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reasonable]]></category>
		<category><![CDATA[Royalty]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/8951/reasonable-royalty-rates-in-biotech/</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Reasonable Royalty Rates in Biotech]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Reasonable-Royalty-Business-Valuation-Resources/dp/1935081365%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081365" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Reasonable-Royalty-Business-Valuation-Resources/dp/1935081365%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081365" title="Reasonable Royalty Rates in Biotech" rel="nofollow"><b>Reasonable Royalty Rates in Biotech</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/8951/reasonable-royalty-rates-in-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. P. Pratt&#8217;s 2nd</title>
		<link>http://smallbiz-resources.com/6617/s-p-pratts-2nd/</link>
		<comments>http://smallbiz-resources.com/6617/s-p-pratts-2nd/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:28:11 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Pratt]]></category>
		<category><![CDATA[Pratt's]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=6617</guid>
		<description><![CDATA[Buy from Amazon &#8211;> S. P. Pratt&#8217;s 2nd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Valuation-Discounts-Premiums-Hardcover/dp/B003NSK650%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NSK650" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Sr4VjlbuL._SL160_.jpg" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Business-Valuation-Discounts-Premiums-Hardcover/dp/B003NSK650%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NSK650" title="S. P. Pratt's 2nd" rel="nofollow"><b>S. P. Pratt&#8217;s 2nd</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/6617/s-p-pratts-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation DCF Model, CD-ROM: Designed to Help You Measure and Manage the Value of Companies</title>
		<link>http://smallbiz-resources.com/5912/valuation-dcf-model-cd-rom-designed-to-help-you-measure-and-manage-the-value-of-companies/</link>
		<comments>http://smallbiz-resources.com/5912/valuation-dcf-model-cd-rom-designed-to-help-you-measure-and-manage-the-value-of-companies/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:27:32 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Business Managers]]></category>
		<category><![CDATA[Buy Cd]]></category>
		<category><![CDATA[Cd Rom]]></category>
		<category><![CDATA[Cdrom]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Designed]]></category>
		<category><![CDATA[Edition Cd]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lecture Notes]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Perfect Companion]]></category>
		<category><![CDATA[Power Point Slides]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[Reading Materials]]></category>
		<category><![CDATA[Reputation Quality]]></category>
		<category><![CDATA[Test Bank]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5912</guid>
		<description><![CDATA[Product DescriptionValuation DCF Model, Fifth Edition CD-ROM stands alone in this field for its reputation, quality, and prestige. Long awaited by business managers, corporate finance practitioners, investors, analysts, professors, and students, it contains a solid framework for measuring and managing the value of companies. This CD-ROM contains a test bank, Power Point slides, book exhibits, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Valuation-DCF-Model-CD-ROM-Companies/dp/0470424575%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470424575" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41%2BqXI6C8SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><I>Valuation DCF Model, Fifth Edition CD-ROM</I> stands alone in this field for its reputation, quality, and prestige. Long awaited by business managers, corporate finance practitioners, investors, analysts, professors, and students, it contains a solid framework for measuring and managing the value of companies. This CD-ROM contains a test bank, Power Point slides, book exhibits, additional reading materials, and lecture notes and is a perfect companion to the <i>Valuation, Fifth Edition</i> text.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Valuation-DCF-Model-CD-ROM-Companies/dp/0470424575%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470424575" title="Valuation DCF Model, CD-ROM: Designed to Help You Measure and Manage the Value of Companies " rel="nofollow"><b>Valuation DCF Model, CD-ROM: Designed to Help You Measure and Manage the Value of Companies </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5912/valuation-dcf-model-cd-rom-designed-to-help-you-measure-and-manage-the-value-of-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Valuation Workbook: Step-by-Step Exercises and Tests to Help You Master Financial Valuation</title>
		<link>http://smallbiz-resources.com/5899/financial-valuation-workbook-step-by-step-exercises-and-tests-to-help-you-master-financial-valuation/</link>
		<comments>http://smallbiz-resources.com/5899/financial-valuation-workbook-step-by-step-exercises-and-tests-to-help-you-master-financial-valuation/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:27:33 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Essential Tools]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Explanations]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Valuation]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Initial Phone]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Quick Reference]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[stepbystep]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5899</guid>
		<description><![CDATA[Product Description The resource that cuts the learning curve in half for valuation professionals Now valuation professionals can master almost every function for most valuation situations. The Financial Valuation Workbook, Third Edition guides readers through a complete business valuation with essential tools for quick reference. Updated and expanded chapter on The Process of Preparing a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-Valuation-Workbook-Step-Step/dp/0470506881%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470506881" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514LQwDhu4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b>
<p>The resource that cuts the learning curve in half for valuation professionals</p>
<p>Now valuation professionals can master almost every function for most valuation situations. <i>The Financial Valuation Workbook, Third Edition</i> guides readers through a complete business valuation with essential tools for quick reference.
<ul>
<li>Updated and expanded chapter on The Process of Preparing a Valuation- Client Workflow Procedures from initial phone call to delivery of the report</li>
<li>Expanded case study and exercises with solutions and explanations</li>
<li>Over 300 exercises organized by major areas to increase the learning process</li>
</ul>
<p>This <i>Workbook</i> is organized by standard, easily identifiable sections that allow for easy reference by all professionals.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Financial-Valuation-Workbook-Step-Step/dp/0470506881%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470506881" title="Financial Valuation Workbook: Step-by-Step Exercises and Tests to Help You Master Financial Valuation " rel="nofollow"><b>Financial Valuation Workbook: Step-by-Step Exercises and Tests to Help You Master Financial Valuation </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5899/financial-valuation-workbook-step-by-step-exercises-and-tests-to-help-you-master-financial-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Valuation, + Website: Applications and Models</title>
		<link>http://smallbiz-resources.com/5887/financial-valuation-website-applications-and-models/</link>
		<comments>http://smallbiz-resources.com/5887/financial-valuation-website-applications-and-models/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:27:49 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Appraisal]]></category>
		<category><![CDATA[Business Appraisers]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Business Valuations]]></category>
		<category><![CDATA[Consensus View]]></category>
		<category><![CDATA[Corporate Executives]]></category>
		<category><![CDATA[Cpas]]></category>
		<category><![CDATA[Expert Witness Testimony]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Valuation]]></category>
		<category><![CDATA[Financial Valuations]]></category>
		<category><![CDATA[Indispensable Reference]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Professional Consensus]]></category>
		<category><![CDATA[Professional Specializations]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuation Experts]]></category>
		<category><![CDATA[Valuation Issues]]></category>
		<category><![CDATA[Valuation Procedures]]></category>
		<category><![CDATA[Valuation Theory]]></category>
		<category><![CDATA[Valuation Website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[World Applications]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5887</guid>
		<description><![CDATA[Product Description Real world applications and professional consensus by nationally recognized valuation experts Filled with a wealth of detail, practice tips, and examples, Financial Valuation: Applications and Models, Third Edition brings together thirty nationally recognized names in the valuation industry hailing from a variety of professional specializations-including accounting, business appraisal, and financial analysis-to provide practitioners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-Valuation-Website-Applications-Finance/dp/0470506873%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470506873" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51VBCCQfQBL._SL160_.jpg" /></a></p>
<p><b>Product Description</b>
<p>Real world applications and professional consensus by nationally recognized valuation experts</p>
<p>Filled with a wealth of detail, practice tips, and examples, <i>Financial Valuation: Applications and Models, Third Edition</i> brings together thirty nationally recognized names in the valuation industry hailing from a variety of professional specializations-including accounting, business appraisal, and financial analysis-to provide practitioners with an indispensable reference on various valuation issues. Assembled by valuation authority James Hitchner, these contributors analyze, explain, and collaborate on the most effective valuation procedures to share real-world applications in the field of financial valuations.
<ul>
<li>Written by 30 top experts in business valuations field</li>
<li>Provides the valuation theory, the consensus view on application, and then the tools to apply it</li>
<li>An all-encompassing valuation handbook that presents the application of financial valuation theory for business appraisers and consultants</li>
<li>New chapters on Assessing Risk and Expert Witness Testimony</li>
<li>Expands chapter on Cost of Capital</li>
</ul>
<p>Comprehensive in coverage and authoritative in treatment, James Hitchner&#8217;s <i>Financial Valuation, Third Edition</i> provides trusted, complete business valuation information for CPAs, appraisers, analysts, attorneys, and corporate executives.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Financial-Valuation-Website-Applications-Finance/dp/0470506873%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470506873" title="Financial Valuation, + Website: Applications and Models " rel="nofollow"><b>Financial Valuation, + Website: Applications and Models </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5887/financial-valuation-website-applications-and-models/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metodos de valoracion de empresas / Business Valuation Methods</title>
		<link>http://smallbiz-resources.com/5728/metodos-de-valoracion-de-empresas-business-valuation-methods/</link>
		<comments>http://smallbiz-resources.com/5728/metodos-de-valoracion-de-empresas-business-valuation-methods/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:28:08 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Business Valuation Methods]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Metodos]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[valoracion]]></category>
		<category><![CDATA[Valoracion De Empresas]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5728</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Metodos de valoracion de empresas / Business Valuation Methods]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/valoracion-empresas-Business-Valuation-Economia/dp/8436811658%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D8436811658" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515JC48RA9L._SL160_.jpg" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/valoracion-empresas-Business-Valuation-Economia/dp/8436811658%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D8436811658" title="Metodos de valoracion de empresas / Business Valuation Methods " rel="nofollow"><b>Metodos de valoracion de empresas / Business Valuation Methods </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5728/metodos-de-valoracion-de-empresas-business-valuation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bvr&#8217;s Guide to Business Valuation Sourcebook &#8211; 2010 Edition</title>
		<link>http://smallbiz-resources.com/5617/bvrs-guide-to-business-valuation-sourcebook-2010-edition/</link>
		<comments>http://smallbiz-resources.com/5617/bvrs-guide-to-business-valuation-sourcebook-2010-edition/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:28:33 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Bvr]]></category>
		<category><![CDATA[BVR's]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Sourcebook]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5617</guid>
		<description><![CDATA[Buy from Amazon &#8211;> Bvr&#8217;s Guide to Business Valuation Sourcebook &#8211; 2010 Edition]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Bvrs-Guide-Business-Valuation-Sourcebook/dp/1935081357%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081357" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Bvrs-Guide-Business-Valuation-Sourcebook/dp/1935081357%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081357" title="Bvr's Guide to Business Valuation Sourcebook - 2010 Edition" rel="nofollow"><b>Bvr&#8217;s Guide to Business Valuation Sourcebook &#8211; 2010 Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5617/bvrs-guide-to-business-valuation-sourcebook-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Valuations 2011: Fundamentals, Techniques &amp; Theory</title>
		<link>http://smallbiz-resources.com/5582/business-valuations-2011-fundamentals-techniques-theory/</link>
		<comments>http://smallbiz-resources.com/5582/business-valuations-2011-fundamentals-techniques-theory/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:27:58 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Valuations]]></category>
		<category><![CDATA[Business Worth]]></category>
		<category><![CDATA[Buy Business]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Quantitative Analysis]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Valuation Method]]></category>
		<category><![CDATA[Valuation Profession]]></category>
		<category><![CDATA[Valuations]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=5582</guid>
		<description><![CDATA[Product Description&#8220;How much is this business worth?&#8221; This question is not easily answered. The answer depends on 1)economic factors (these can be local, regional, national, and international); 2) the premise and standard of value selected; 3) appropriate valuation method applied; and, 4) the interest being valued, to name just a few factors. In this book, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Business-Valuations-2011-Fundamentals-Techniques/dp/0470880937%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470880937" rel="nofollow" class="broken_link"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />&#8220;How much is this business worth?&#8221; This question is not easily answered. The answer depends on 1)economic factors (these can be local, regional, national, and international); 2) the premise and standard of value selected; 3) appropriate valuation method applied; and, 4) the interest being valued, to name just a few factors. In this book, all of the above factors are discussed in detail.
<p>    As the valuation profession becomes more sophisticated, any vast difference in values determined is considered detrimental to the credibility of the professional. Consequently, valuation profressionals must be prepared to provide a quantitative analysis to explain the their conclusion of value. One of the primary purposes of this book is to place more emphasis on the science of performing valuations of closely held companies.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/Business-Valuations-2011-Fundamentals-Techniques/dp/0470880937%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470880937" title="Business Valuations 2011: Fundamentals, Techniques &amp; Theory" rel="nofollow" class="broken_link"><b>Business Valuations 2011: Fundamentals, Techniques &#038; Theory</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/5582/business-valuations-2011-fundamentals-techniques-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVR&#8217;s Guide to Valuing Physicians Practices</title>
		<link>http://smallbiz-resources.com/2666/bvrs-guide-to-valuing-physicians-practices/</link>
		<comments>http://smallbiz-resources.com/2666/bvrs-guide-to-valuing-physicians-practices/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:27:58 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Anti Kickback Statute]]></category>
		<category><![CDATA[Appraisal Experts]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Bvr]]></category>
		<category><![CDATA[BVR's]]></category>
		<category><![CDATA[Compensation Arrangements]]></category>
		<category><![CDATA[Component Analysis]]></category>
		<category><![CDATA[Dietrich]]></category>
		<category><![CDATA[Expert Insights]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Kickback]]></category>
		<category><![CDATA[Physician Practice]]></category>
		<category><![CDATA[Physician Practices]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Practice Valuation]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Stark Law]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Tax Exempt Status]]></category>
		<category><![CDATA[Technical Component]]></category>
		<category><![CDATA[Valuing]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=2666</guid>
		<description><![CDATA[Product DescriptionHealthcare reform brings even more uncertainty to the physician practice marketplace. The result is a spike in the number of hospital-physician transactions &#8211; a trend that will likely continue into the near future. This volume walks appraisers through this tricky type of engagement dealing with reasonable compensation, non-compete agreements, the Stark law and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/BVRs-Guide-Valuing-Physicians-Practices/dp/1935081330%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081330" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Healthcare reform brings even more uncertainty to the physician practice marketplace. The result is a spike in the number of hospital-physician transactions &#8211; a trend that will likely continue into the near future. This volume walks appraisers through this tricky type of engagement dealing with reasonable compensation, non-compete agreements, the Stark law and the Anti-Kickback Statute.  Mark Dietrich and other top healthcare appraisal experts deliver current and comprehensive guidance on valuation approaches, the impact of supply and demand on value, and other relevant topics unique to physician practice valuation.  Coverage includes:  expert insights into assessing the impact of the shortage of physicians on practice valuation; step-by-step instructions on navigating the tax issues involved with converting physician practices to tax-exempt status; provides a frameworks for evaluating RVU-based compensation arrangements; plus a checklist for handling technical component analysis.</p>
<p>Buy from Amazon &#8211;> <a href="http://www.amazon.com/BVRs-Guide-Valuing-Physicians-Practices/dp/1935081330%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935081330" title="BVR's Guide to Valuing Physicians Practices" rel="nofollow"><b>BVR&#8217;s Guide to Valuing Physicians Practices</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallbiz-resources.com/2666/bvrs-guide-to-valuing-physicians-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a value on your business.: An article from: San Diego Business Journal</title>
		<link>http://smallbiz-resources.com/2621/putting-a-value-on-your-business-an-article-from-san-diego-business-journal/</link>
		<comments>http://smallbiz-resources.com/2621/putting-a-value-on-your-business-an-article-from-san-diego-business-journal/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:28:46 +0000</pubDate>
		<dc:creator>SmallBiz-Resources.com</dc:creator>
				<category><![CDATA[Small Business Valuation Books]]></category>
		<category><![CDATA[Business Author]]></category>
		<category><![CDATA[Business Magazine]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Lako]]></category>
		<category><![CDATA[Page A11]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[San Diego Business]]></category>
		<category><![CDATA[San Diego Business Journal]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://smallbiz-resources.com/?p=2621</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from San Diego Business Journal, published by CBJ, L.P. on March 29, 2010. The length of the article is 932 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Putting-value-your-business-Business/dp/B003HI5MJQ%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HI5MJQ" rel="nofollow" class="broken_link"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
